<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Marine Electronics Association</title>
	<atom:link href="http://www.bmea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmea.org</link>
	<description>Official website for the British Marine Electronics Association (BMEA)</description>
	<lastBuildDate>Fri, 19 Feb 2010 23:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerboat P1 tunes in with Icom</title>
		<link>http://www.bmea.org/news/2010/powerboat-p1-tunes-in-with-icom/</link>
		<comments>http://www.bmea.org/news/2010/powerboat-p1-tunes-in-with-icom/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:02:18 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ian Lockyer]]></category>
		<category><![CDATA[IC-F4029SDR digital license free radios]]></category>
		<category><![CDATA[Marketing Manager of Icom UK Ltd]]></category>
		<category><![CDATA[Powerboat P1 Management Ltd]]></category>
		<category><![CDATA[Powerboat P1 tunes in with Icom]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1389</guid>
		<description><![CDATA[Icom has signed a one-year agreement with Powerboat P1 Management Ltd to become the racing series’ ‘Official Radio Communications Partner’ for 2010. Six European Icom distributors are behind this sponsorship, who as part of the sponsorship package will supply IC-F4029SDR digital license free radios, ear pieces and chargers. The Icom distributors involved with this major sponsorship are from the UK, Italy, Spain, Turkey, Sweden and Russia.]]></description>
			<content:encoded><![CDATA[<p>Icom has signed a one-year agreement with Powerboat P1 Management Ltd to become the racing series’ ‘Official Radio Communications Partner’ for 2010. Six European Icom distributors are behind this sponsorship, who as part of the sponsorship package will supply IC-F4029SDR digital license free radios, ear pieces and chargers. The Icom distributors involved with this major sponsorship are from the UK, Italy, Spain, Turkey, Sweden and Russia.</p>
<p><a rel="attachment wp-att-1390" href="http://www.bmea.org/news/2010/powerboat-p1-tunes-in-with-icom/attachment/p1-logo-rgb-rd/"><img class="alignright size-medium wp-image-1390" title="P1-Logo-rgb-RD" src="http://www.bmea.org/wp-content/uploads/2010/02/P1-Logo-rgb-RD-300x76.jpg" alt="P1-Logo-rgb-RD" width="300" height="76" /></a>The radio equipment that Icom is supplying will be primarily used to provide communication between race officials in ten venues across Europe. The Icom radio equipment will assist Powerboat P1 staff to co-ordinate race starts, updates and results, as well as helping with all team communications and race delivery, such as the erection of the Powerboat P1 race village and organising the collection of VIP guests.</p>
<p>Powerboat P1 Management Ltd is the rights holders to the Powerboat P1 World Championship and SuperStock Championship. Global leaders of marine motorsport racing, running Grand Prix events across Europe, each Powerboat P1 race sees single or twin-engine monohull powerboats, racing at speeds between 90 and 200 kph.</p>
<p>In 2010, teams in the Evolution and SuperSport Classes will compete for the World Championship, in the series&#8217; eighth season. Meanwhile the beginning of the new decade marks the first year of the SuperStock Championship in Powerboat P1 colours, following last year’s takeover from the UK-based, Formula 4-Stroke Association</p>
<p>During a Grand Prix of the Sea weekend, teams will compete in races measuring between 20 nautical miles (37KM) and 80 nautical miles (148 KM), with the team accumulating the most points over the weekend, claiming the overall Grand Prix title and championship points.</p>
<p>Ian Lockyer, Marketing Manager of Icom UK Ltd said, ‘We are very excited to be involved with this exciting sport. The expansion of the series, the proactive development of the Powerboat P1 brand has meant great exposure for the Icom brand throughout Europe We are especially looking forward to getting closer to the teams and fans by taking space in the ‘Fan Zone’ at each event in the racing calendar. Here is to a great year of premier marine motorsport.’</p>
<p>The Icom family has a dedicated webpage to the series which can be found at:</p>
<p><a href="http://www.icomuk.co.uk/powerboatP1">www.icomuk.co.uk/powerboatP1</a></p>
<p>You will be able to find details of the series and links to all the events.</p>
<p>All press release images are available for download from our imagebank at: <a href="http://www.icomuk.co.uk/imagebank">www.icomuk.co.uk/imagebank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/powerboat-p1-tunes-in-with-icom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maretron Updates their GPS Products to the Latest World Magnetic Model (WMM2010)</title>
		<link>http://www.bmea.org/news/2010/maretron-updates-their-gps-products-to-the-latest-world-magnetic-model-wmm2010/</link>
		<comments>http://www.bmea.org/news/2010/maretron-updates-their-gps-products-to-the-latest-world-magnetic-model-wmm2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:57:55 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPS antenna/receivers (GPS200s)]]></category>
		<category><![CDATA[Maretron's GPS200]]></category>
		<category><![CDATA[Maretron’s NMEA 2000®/USB gateway (USB100]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1387</guid>
		<description><![CDATA[Maretron is now shipping its newest GPS antenna/receivers (GPS200s) with the most up-to-date World Magnetic Model available.” says Mr. Larry Anderson, Maretron’s VP of Sales &#038; Marketing. “Furthermore, existing Maretron GPSs in the field can be upgraded to provide the most accurate variation data available using Maretron’s NMEA 2000®/USB gateway (USB100).”]]></description>
			<content:encoded><![CDATA[<p>Maretron is now shipping its newest GPS antenna/receivers (GPS200s) with the most up-to-date World Magnetic Model available.” says Mr. Larry Anderson, Maretron’s VP of Sales &amp; Marketing. “Furthermore, existing Maretron GPSs in the field can be upgraded to provide the most accurate variation data available using Maretron’s NMEA 2000®/USB gateway (USB100).”</p>
<p>To learn more about WMM2010, please visit this link:<br />
<a href="http://www.ngdc.noaa.gov/geomag/WMM/DoDWMM.shtml">http://www.ngdc.noaa.gov/geomag/WMM/DoDWMM.shtml</a></p>
<p>Maretron&#8217;s GPS200 is a state-of-the-art 32 channel GPS antenna/ receiver capable of producing five position fixes per second. The GPS200 has unprecedented sensitivity and can even be mounted underneath a fibreglass deck. An additional benefit of the GPS200 is that it broadcasts precision magnetic variation information using the current position and World Magnetic Model (WMM2010).</p>
<p>The GPS200 automatically decodes GPS correction signals from Satellite Based Augmentation Systems (SBAS) including the North American Wide Area Augmentation System (WAAS), the European Geostationary Navigation Overlay System (EGNOS), or the Asian Multifunctional Transport Satellite based Augmentation System (MSAS) to provide better than 2.5m accuracy.</p>
<p>The GPS200 is easily mounted to any 1” standard marine mount with its standard 1”–14&#8243; male threads. It can also be mounted directly to a deck.</p>
<p>SM GROUP (Europe) Ltd are the Maretron Distributor for the United Kingdom and Ireland and officially launched the Maretron product line at the London International Boat Show at the Excel Centre in London, UK.</p>
<p>For detailed product information visit <a href="http://www.maretron.com/">www.maretron.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/maretron-updates-their-gps-products-to-the-latest-world-magnetic-model-wmm2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C A CLASE PROVIDES DEDICATED INMARSAT TRAINING FOR UK DEALERS</title>
		<link>http://www.bmea.org/news/2010/c-a-clase-provides-dedicated-inmarsat-training-for-uk-dealers/</link>
		<comments>http://www.bmea.org/news/2010/c-a-clase-provides-dedicated-inmarsat-training-for-uk-dealers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:55:15 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CA Clase (UK) Ltd is the exclusive UK distributor of KVH satellite communication and television products]]></category>
		<category><![CDATA[FB250 and FB500 FleetBroadband systems]]></category>
		<category><![CDATA[Inmarsat FleetBroadband product range]]></category>
		<category><![CDATA[KVH FB150]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1385</guid>
		<description><![CDATA[C A Clase recently held its first dealer training event for dealers of the Inmarsat FleetBroadband product range. The event was held in association with global mobile satellite service provider Inmarsat and provided C A Clase dealers with advanced training for the KVH FB150, FB250 and FB500 FleetBroadband systems.  ]]></description>
			<content:encoded><![CDATA[<p>C A Clase recently held its first dealer training event for dealers of the Inmarsat FleetBroadband product range. The event was held in association with global mobile satellite service provider Inmarsat and provided C A Clase dealers with advanced training for the KVH FB150, FB250 and FB500 FleetBroadband systems.  </p>
<p>&#8220;Our focus at C A Clase is to provide customers with high quality products and services. From delivery and installation to after sales and technical support, it is imperative that the high standard we strive to achieve is matched by a strong dealer network. The training has ensured understanding of Inmarsat FleetBroadband products and services is consistent across the board,&#8221; comments Andrew Bush, Managing Director, C A Clase.</p>
<p>The training provided dealers with detailed product and service training, including information on Inmarsat&#8217;s FleetBroadband infrastructure and systems for marine leisure applications. Participants were also able to learn more about how to specify the correct solution to meet customer requirement.</p>
<p>Based in Hampshire, CA Clase (UK) Ltd is the exclusive UK distributor of KVH satellite communication and television products for both leisure and commercial marine markets.</p>
<p>For further information, please visit <a href="http://www.caclase.co.uk/">www.caclase.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/c-a-clase-provides-dedicated-inmarsat-training-for-uk-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avia Design and Actisense Connect to Win New Customers in 2010</title>
		<link>http://www.bmea.org/news/2010/avia-design-and-actisense-connect-to-win-new-customers-in-2010/</link>
		<comments>http://www.bmea.org/news/2010/avia-design-and-actisense-connect-to-win-new-customers-in-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:30:40 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Actisense NGT-1]]></category>
		<category><![CDATA[Actisense NGT-1 Software Development Kit (SDK)]]></category>
		<category><![CDATA[‘Avia Onboard’ software]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1380</guid>
		<description><![CDATA[Actisense are pleased to announce a collaboration with Canadian software developer, Avia Design, to enhance its innovative PC based vessel monitoring software with NMEA 2000 interfacing capability.]]></description>
			<content:encoded><![CDATA[<p>Actisense are pleased to announce a collaboration with Canadian software developer, Avia Design, to enhance its innovative PC based vessel monitoring software with NMEA 2000 interfacing capability.</p>
<p>The ‘Avia Onboard’ software is now able to display NMEA 2000 data by using the Actisense NGT-1 to interface between the PC and the NMEA 2000 bus.</p>
<p>The NGT-1 PC Interface is a fully NMEA 2000 certified device allowing for the transmission of data on and off an NMEA 2000 bus. It is able to precisely transfer messages while enforcing the NMEA 2000 rules, maintaining the integrity of the NMEA 2000 bus and preventing any illegal operations.</p>
<p>The Actisense team has been working with Avia Design since summer 2009 to integrate the NGT with the Avia software. By providing the Actisense NGT-1 Software Development Kit (SDK), Actisense were able to greatly reduce the development time for Avia, enabling them to bring their product quickly to market<br />
across the world.</p>
<p>The Application Programming Interface (API) is provided by Actisense as a Dynamic-Link Library (DLL). It allows quick and easy integration into existing software systems. Avia were able to work with the DLL straight away and within six months had a fully tested product.</p>
<p>Phil Whitehurst, Managing Director of Active Research said “ The simulator and instrument packages available from Avia Design each need an Actisense NGT-1-USB NMEA 2000 PC Interface to connect the NMEA 2000 bus to the USB port on the PC. The Actisense units will be provided as part of the package<br />
from Avia.</p>
<p>“We are delighted with this collaboration which demonstrates that by using the NGT-1, software manufacturers can bring their NMEA 2000 software products to market quickly whilst keeping costs down. By using the NGT-1, software manufacturers can introduce the NMEA 2000 compatible software their customers want.</p>
<p>“We hope that this collaboration with Avia will be the first of many and wish them every success in the launch of Avia Onboard”.</p>
<p>Avia Onboard is an NMEA 2000 instrument package with screens for monitoring sailing, motoring, weather, tanks, AC and DC power. The program can be configured to choose which screens are displayed. Additionally a choice of backgrounds and fonts enables a customised appearance. Grahame Shannon, President, Avia Design Group commented “Actisense support was amazingly prompt and all issues during development were dealt with in careful detail. We are delighted to be associated with such a professional and effective supplier. Without Actisense our product would not be possible.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/avia-design-and-actisense-connect-to-win-new-customers-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Tronix launch two new antennas into the UK</title>
		<link>http://www.bmea.org/news/2010/v-tronix-launch-two-new-antennas-into-the-uk/</link>
		<comments>http://www.bmea.org/news/2010/v-tronix-launch-two-new-antennas-into-the-uk/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:27:17 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shakespeare 5247-A]]></category>
		<category><![CDATA[Shakespeare Electronic Product Group]]></category>
		<category><![CDATA[Shakespeare Style 5250]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1376</guid>
		<description><![CDATA[V-Tronix launch two new antennas into the UK...]]></description>
			<content:encoded><![CDATA[<p>V-Tronix launch two new antennas into the UK&#8230;</p>
<p>The Shakespeare 5247-A   &#8211; Lift N Lay Antenna. A 3 ft. (0.91 M) VHF Marine Band  3dB, Low-profile, end fed, ½-wave with heavy-duty stainless steel whip. It is a 3dB base load antenna with a three-foot heavy duty stainless steel whip, which Lifts-n-Lays down, out of the way. Ideal for fishing boats, RIBs, canal boats, etc., which pass under low bridges or are stored under cover. The Lift &#8216;n Lay feature making the antenna very easy to set up and lay down. It has a heavy duty whip for extra stability at high speeds.</p>
<p>Shakespeare Style 5250   Skinny Mini 3 ft. (0.91 M) VHF Marine Band  3dB end-fed, ½-wave, stainless steel whip. This compact, lightweight antenna is ideal for vessels where space is limited. Its chrome plated brass canister minimizes de-tuning. 15 ft cable and PL-259 connector are included.</p>
<p>For full details, prices, availability, etc. please contact Richard Belfrage or Tony Arnold at</p>
<p>Shakespeare Electronic Product Group<br />
Enterprise Way<br />
Fleetwood<br />
Lancs.<br />
FY7 8RY</p>
<p>Tel: 01253 858787<br />
E mail: <a href="mailto:tony.arnold@jardenuk.co.uk">tony.arnold@jardenuk.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/v-tronix-launch-two-new-antennas-into-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new  Kannad Marine Safelink EPIRB Range</title>
		<link>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-epirb-range/</link>
		<comments>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-epirb-range/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:23:26 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1373</guid>
		<description><![CDATA[Designed for the safety conscious recreational boater, the Safelink 406 MHz Emergency Position Indicating Radio Beacon (EPIRB) has integral GPS for highly accurate position information.]]></description>
			<content:encoded><![CDATA[<p>Designed for the safety conscious recreational boater, the Safelink 406 MHz Emergency Position Indicating Radio Beacon (EPIRB) has integral GPS for highly accurate position information.</p>
<p>Safelink EPIRB  works on the global COSPAS SARSAT search and rescue satellite system (<a href="http://www.cospas-sarsat.org/">www.cospas-sarsat.org</a>). The system is supported by international government search and rescue authorities around the world, so a call for help will be acted upon and fast. Once activated the Safelink EPIRB transmits a unique identification signal along with your current position via the COSPAS SARSAT search and rescue satellite system on 406 MHz. The signal is then quickly passed to regional search and rescue authorities who can rapidly get to the scene.</p>
<p>The Safelink EPIRB must be registered to the vessel on which it resides. Registration with each national EPIRB Registry is simple and cost free and furthermore there are no subscription fees to pay.</p>
<p>The ultra compact and stylish 406MHz Safelink heralds the arrival of the next generation in EPIRB technology for both commercial mariners and leisure boaters. Safelink is the first EPIRB to have an integrated antenna, enabling it to be such a compact size.  The user-replaceable battery makes future battery changes easier and more economical for the owner (for non legislated applications only).</p>
<p>Once activated, Safelink’s 406 MHz signal will continue to transmit for at least 48 hours at temperatures as low as -20°c. Safelink is waterproof and floats upright, allowing it to be tethered to a liferaft and left to transmit. The powerful 406 MHz 5 watt output transmission ensures that a call for help gets through to the international search and rescue authorities even from the most remote locations around the world.  The integral high accuracy GPS provides an accurate position,  typically +/- 62 metres along with new position updates every 20 minutes for fast recovery. Safelink  also features a 121.5MHz homing signal to further assist with local recovery, while its high-brightness LED flashing locator lights aid visual location.<br />
The Safelink EPIRB range offers two models.  One features a manual deployment bracket and the other an automatic deployment housing which also includes a hydrostatic release unit.</p>
<p>The Safelink has a 5 year warranty and 6 year battery life.   The Safelink EPIRB range is available from April 2010 and is offered as part of the new Kannad Marine range of emergency distress beacons.</p>
<p>Safelink Auto EPIRB (in automatic housing)  £638.29  SSP ex VAT<br />
Safelink Manual EPIRB     £463.83  SSP ex VAT</p>
<p>Key Features</p>
<ul>
<li>Innovative new design</li>
<li>User replaceable battery pack</li>
<li>Integral printed circuit antenna</li>
<li>Buoyant and waterproof</li>
<li>Self-righting, stable platform for optimum GPS performance</li>
<li>Auto release option has clean design lines and the smallest footprint ever   </li>
<li>GMDSS and SOLAS qualified</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-epirb-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Kannad Marine EPIRB Range</title>
		<link>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-epirb-range/</link>
		<comments>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-epirb-range/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:19:39 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMO SOLAS requirements]]></category>
		<category><![CDATA[Kannad Marine 406 MHz EPIRB]]></category>
		<category><![CDATA[Kannad Marine EPIRB Range]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1368</guid>
		<description><![CDATA[Designed to meet IMO SOLAS requirements, the new Kannad Marine Emergency Position Indicating Radio Beacon (EPIRB) is an entry level unit suitable for recreational boaters and commercial mariners when purchased with the auto housing.]]></description>
			<content:encoded><![CDATA[<p>Designed to meet IMO SOLAS requirements, the new Kannad Marine Emergency Position Indicating Radio Beacon (EPIRB) is an entry level unit suitable for recreational boaters and commercial mariners when purchased with the auto housing.</p>
<p>The internationally approved Kannad Marine 406 MHz EPIRB works on the global COSPAS SARSAT search and rescue satellite system (<a href="http://www.cospas-sarsat.org/">www.cospas-sarsat.org</a>). The system is supported by international government search and rescue authorities around the world, so a call for help will be acted upon and fast. Once activated the Kannad Marine EPIRB transmits a unique identification signal along with your current position via the COSPAS SARSAT search and rescue satellite system on 406 MHz. The signal is then quickly passed to regional search and rescue authorities who can rapidly get to the scene.</p>
<p>The Kannad Marine EPIRB must be registered to the vessel on which it resides.  Registration with each national EPIRB Registry is simple and free of charge.<br />
Once activated, the Kannad Marine EPIRB’s 406 MHz signal will continue to transmit for at least 48 hours at temperatures as low as -20°c. Safelink is waterproof and floats upright, allowing it to be tethered to a liferaft and left to transmit. The powerful 406 MHz 5 watt output transmission ensures that a call for help gets through to the international search and rescue authorities even from the most remote locations around the world.  It also features a 121.5MHz homing signal to further assist with local recovery and the high brightness LED flashing locator lights further aid location in darkness.</p>
<p>The range includes two models.  One features a manual deployment CARRYSAFE bracket and the other an automatic deployment housing which also includes a hydrostatic release unit. When purchased with the Auto Housing the EPIRB meets IMO SOLAS requirements making it suitable for all classes of commercial vessel. </p>
<p>The Kannad Marine EPIRB range has a 5 year warranty and battery life, and the non hazardous battery aids safe and easy transportation.  The Kannad Marine EPIRB range is available from March 2010 and is offered as part of the new Kannad Marine range of emergency distress beacons. </p>
<p>Kannad Marine Auto EPIRB (in automatic housing)  £497.87  SSP ex VAT<br />
Kannad Marine Manual EPIRB     £319.14  SSP ex VAT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-epirb-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Kannad Marine AIS SART</title>
		<link>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-ais-sart/</link>
		<comments>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-ais-sart/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:17:31 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1364</guid>
		<description><![CDATA[Designed for the commercial mariner and recreational boater alike, the Safelink Automatic Identification System Search and Rescue Transmitter (AIS SART) is a manual deployment survivor location device intended for use on liferafts or survival craft. It meets IMO SOLAS requirements and is an alternative to a traditional Radar SART.]]></description>
			<content:encoded><![CDATA[<p>Designed for the commercial mariner and recreational boater alike, the Safelink Automatic Identification System Search and Rescue Transmitter (AIS SART) is a manual deployment survivor location device intended for use on liferafts or survival craft. It meets IMO SOLAS requirements and is an alternative to a traditional Radar SART.</p>
<p>Rugged and compact, the Safelink AIS SART is easy to operate and deploy.  It transmits target survivor information to vessels in the vicinity. The alert messages include GPS position information and serialised identity number. Once activated the Safelink AIS SART transmits continually for a minimum of 96 hours. A built-in high precision GPS provides accurate position information to assist in quick recovery of survivors.</p>
<p>The Safelink AIS SART is a portable device packed inside a quick release carry off bag for quick evacuation. Waterproof to 10 metres and buoyant, the Safelink AIS SART also has a long life 6 year replaceable battery . Whether wall mounted in the ship’s bridge or packed inside a survival craft the highly visible and buoyant carry case affords maximum protection.</p>
<p>The Kannad Marine Safelink AIS SART is available from March 2010 and is offered as part of the new Kannad Marine range of emergency distress beacons. </p>
<p>Safelink AIS SART       £425.00  SSP ex VAT</p>
<p>Key Features</p>
<ul>
<li>Powerful 1 watt AIS survivor beacon transmitter </li>
<li>Built-in high precession GPS chip set</li>
<li>Low maintenance battery, 6 year storage life</li>
<li>Comprehensive self test diagnostics and GPS acquisition test</li>
<li>Wall mounting bracket and carry off protective stowage case supplied as standard </li>
<li>Telescopic GRP elevation pole, for increased range</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-ais-sart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Kannad Marine Safelink Pro PLB</title>
		<link>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-pro-plb/</link>
		<comments>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-pro-plb/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:14:12 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global COSPAS SARSAT 406 MHz]]></category>
		<category><![CDATA[Safelink Pro 406 MHz Personal Location Beacon (PLB)]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1360</guid>
		<description><![CDATA[The Safelink Pro 406 MHz Personal Location Beacon (PLB) with integral GPS and unique 48 hour operational life is a satellite based personal carry on emergency location beacon. It is for use as a last resort safeguard against possible life threatening incidents, anywhere in the world.]]></description>
			<content:encoded><![CDATA[<p>The Safelink Pro 406 MHz Personal Location Beacon (PLB) with integral GPS and unique 48 hour operational life is a satellite based personal carry on emergency location beacon. It is for use as a last resort safeguard against possible life threatening incidents, anywhere in the world.</p>
<p>Safelink Pro PLB works on the global COSPAS SARSAT 406 MHz search and rescue satellite system (www.cospas-sarsat.org). The system is supported by international government search and rescue authorities around the world, so a call for help will be acted upon and fast. Once activated, the Safelink Pro PLB transmits a unique identification signal along with the user’s current position via the COSPAS SARSAT search and rescue satellite system on 406 MHz. The signal is then quickly passed to regional search and rescue authorities who can rapidly get to the scene.</p>
<p>The Safelink Pro PLB is registered to the individual, meaning that the unique identification signal is registered to you with your personal details. Registration with each national EPIRB Registry is simple and free of charge besides which there are no subscription fees to pay.</p>
<p>Safelink Pro brings added dimensions to safety. Once activated, Safelink Pro’s 406 MHz signal will continue to transmit for at least 48 hours at temperatures as low as -20°c. The powerful 406 MHz 5 watt output transmission ensures that a call for help gets through to the international search and rescue authorities even from the most remote locations around the world. The integral high accuracy GPS provides a position of typically +/- 62 metres along with new position updates every 20 minutes for fast recovery. Safelink Pro also features a 121.5MHz homing signal to further assist with local recovery.</p>
<p>Safelink Pro is designed to withstand the harshest of environments while still being extremely easy to operate and small enough to carry at all times. Safelink Pro has a 5 year warranty and battery life and a user replaceable battery pack. It is buoyant, waterproof to 10 metres and comes complete with its own carry pouch and lanyard.</p>
<p>The Safelink Pro range is available from March 2010 and is offered as part of the new Kannad Marine range of emergency distress beacons.</p>
<p>SSP ex VAT<br />
Safelink Pro PLB £340.00</p>
<p>Key Features</p>
<ul>
<li>Long duration, 48 hour, user replaceable battery pack.</li>
<li>Buoyant and waterproof</li>
<li>Discrete antenna deployment system</li>
<li>Inbuilt high precession GPS chip set</li>
<li>Dual channel 406 &amp; 121.5 MHz</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/introducing-the-new-kannad-marine-safelink-pro-plb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacktick launch new Entry Level electronics range</title>
		<link>http://www.bmea.org/news/2010/tacktick-launch-new-entry-level-electronics-range/</link>
		<comments>http://www.bmea.org/news/2010/tacktick-launch-new-entry-level-electronics-range/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:06:41 +0000</pubDate>
		<dc:creator>Ian Lockyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Entry Level Wind system]]></category>
		<category><![CDATA[www.tacktick.com]]></category>

		<guid isPermaLink="false">http://www.bmea.org/?p=1353</guid>
		<description><![CDATA[Whether replacing existing instruments or installing for the first time, Tacktick’s Entry Level instruments offer simple installation, with easy set up calibration. There is no need for complex wiring, as the data is wirelessly transmitted around the boat. The displays can be quickly fitted with simple 12v power supplies and can be self-installed saving considerable installation costs.]]></description>
			<content:encoded><![CDATA[<p>Whether replacing existing instruments or installing for the first time, Tacktick’s Entry Level instruments offer simple installation, with easy set up calibration. There is no need for complex wiring, as the data is wirelessly transmitted around the boat. The displays can be quickly fitted with simple 12v power supplies and can be self-installed saving considerable installation costs.</p>
<p>The Entry Level displays offer large 38mm readouts, backlighting for night sailing and are completely waterproof to 10m ensuring no condensation.</p>
<p>A number of Entry Level systems are available including a retrofit option for those who already have the relevant Airmar tranducers installed; an Entry Level Depth System and an Entry Level Speed System and a combined Entry Level Speed and Depth System with two displays.</p>
<p>The Entry Level Wind system which was launched earlier in 2009 includes the display and wireless wind transmitter.</p>
<p>For more information and full pricing information visit http://www.tacktick.com . The website includes a configurator function which will design the perfect wireless electronics system for your boat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmea.org/news/2010/tacktick-launch-new-entry-level-electronics-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Announces Carbon Navigation Mast</title>
		<link>http://www.bmea.org/news/2010/ses-announces-carbon-navigation-mast/</link>
		<comments>http://www.bmea.org/news/2010/ses-announces-carbon-navigation-mast/#comments</comments>
